| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 1 | Raffle Ticket | Holder | 2 | Tue, 12-10-2024 |
| 2 | Kyle | Caldwell | 1 | Mon, 12-09-2024 |
| 3 | Dan | Bardin | 1 | Mon, 12-09-2024 |
| 4 | William | Murphy | 1 | Mon, 12-09-2024 |
| 5 | Squire | Boone | 1 | Sun, 12-08-2024 |
| 6 | Amber | Boone | 1 | Sun, 12-08-2024 |
| 7 | Ryan | Meagher | 1 | Sat, 12-07-2024 |
| 8 | Holly | Meagher | 1 | Sat, 12-07-2024 |
| 9 | Sarah | Montgomery | 1 | Fri, 12-06-2024 |
| 10 | Reagan | Peterson | 1 | Tue, 12-03-2024 |
| 11 | Ellie | Eddy | 1 | Tue, 12-03-2024 |
| 12 | Taylor | Vittitoe | 1 | Fri, 11-29-2024 |
| 13 | Derek | Peck | 1 | Thu, 11-28-2024 |
| 14 | EMILY | Slye | 1 | Thu, 11-28-2024 |
| 15 | Scott | Seitz | 1 | Tue, 11-26-2024 |
| 16 | Mark | Smith | 1 | Tue, 11-26-2024 |
| 17 | Christopher | Neipert | 1 | Tue, 11-26-2024 |
| 18 | Tony | Streeter | 1 | Tue, 11-26-2024 |
| 19 | Scott | Shalon-Deur | 1 | Tue, 11-26-2024 |
| 20 | Dee | Shalon-Deur | 1 | Tue, 11-26-2024 |
Standings and schedules can be viewed at the following locations once logged in:
MidAmerican Energy RecPlex
6500 Grand Ave
West Des Moines, IA 50266