| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Melissa | Hollis | Mon, 09-15-2025 |
| 22 | Sean | Corpstein | Mon, 09-15-2025 |
| 23 | Derek | LaBrie | Mon, 09-15-2025 |
| 24 | Stephanie | Rau | Mon, 09-15-2025 |
| 25 | Cara | Donels | Mon, 09-15-2025 |
| 26 | Kristin | Brostrom | Wed, 09-10-2025 |
| 27 | Casey | Clarke | Wed, 09-10-2025 |
| 28 | Sarah | Harris | Wed, 09-03-2025 |
| 29 | Aaron | Harris | Wed, 09-03-2025 |
| 30 | Greg | Larsen | Thu, 08-28-2025 |
Standings and schedules can be viewed at the following locations once logged in:
MidAmerican Energy RecPlex
6500 Grand Ave
West Des Moines, IA 50266