NUM | First Name | Last Name | Registrants | Registration Date | Address | Skip Name | Vice Name |
---|---|---|---|---|---|---|---|
1 | Nick | Bakeris | 1 | Thu, 04-11-2024 | 5975 S Winwood Dr | ||
2 | Brent | Wheeler | 1 | Thu, 04-11-2024 | 798 SE 80th St | ||
3 | Jasmine | Schmitz | 1 | Thu, 04-11-2024 | 798 SE 80th St | ||
4 | Ben | Nichols | 1 | Wed, 04-10-2024 | 1321 Thornton Ave | ||
5 | Nick | Peterson | 1 | Wed, 04-10-2024 | 6010 Creston Ave | ||
6 | Julla | Jones | 1 | Wed, 04-10-2024 | 550 Watson Powell Jr Way | ||
7 | Zac | Henderson | 1 | Tue, 04-09-2024 | 5801 Vista Dr #8016 | ||
8 | Bill | Strate | 1 | Tue, 04-09-2024 | 7015 Sunset Terrace | ||
9 | Devin | Sweeney | 1 | Mon, 04-08-2024 | 731 40th Street | ||
10 | Luc | Janelle | 1 | Tue, 03-26-2024 | 2816 NE 94th Pl | ||
11 | Jessica | Weinreich | 1 | Tue, 03-26-2024 | 104 North 7th St. | ||
12 | David | Crowe | 1 | Tue, 03-26-2024 | 3919 Maquoketa Drive | ||
13 | cody | berry | 1 | Mon, 03-25-2024 | 5431 sw 18th st. | ||
14 | Carlyn | Crowe | 1 | Sun, 03-24-2024 | 3919 Maquoketa Drive | ||
15 | KEVIN | ZRUST | 2 | Sun, 03-24-2024 | |||
16 | Eve | Durand | 1 | Sat, 03-23-2024 | 1054 NE 56TH ST | ||
17 | Kelly | Wabno | 1 | Sat, 03-23-2024 | 2818 Des Moines Street | ||
18 | Chris | Conmy | 1 | Sat, 03-23-2024 | 5961 S Winwood Dr | ||
19 | Carly | Scott | 1 | Sat, 03-23-2024 | 1218 57th Pl | ||
20 | Stephen | Lawler | 1 | Fri, 03-22-2024 | 805 Ashwood Dr |
Standings and schedules can be viewed at the following locations once logged in: